
Oct 13, 2025 EOD
Force Motors Ltd | Industry : (Automobile) | ||||
---|---|---|---|---|---|
BSE Code: | 500033 | NSE Symbol: | FORCEMOT | P/E(TTM): | 34.09 |
ISIN Demat: | INE451A01017 | Div & Yield%: | 0.25 | EPS(TTM): | 462.79 |
Book Value(₹): | 2,355.46 | Market Cap(₹Cr.): | 20,789.64 | Face Value(₹): | 10.00 |
Force Motors Ltd | ||
---|---|---|
Industry : (Automobile) | ||
BSE Code: | 500033 | |
NSE Symbol: | FORCEMOT | |
P/E(TTM): | 34.09 | |
ISIN Demat: | INE451A01017 | |
Div & Yield%: | 0.25 | |
EPS(TTM): | 462.79 | |
Book Value(₹): | 2,355.46 | |
Market Cap(₹Cr.): | 20,789.64 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
15,777.90
|
15,650.00
|
Prev Close(₹) |
15,778.10
|
15,781.00
|
Volume |
5190
|
94339
|
Today's Range(₹) |
16,203.90 - 15,500.00
|
16,247.00 - 15,500.00
|
52-Week Range(₹) |
21,999.95 - 15,500.00
|
21,990.00 - 6,125.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
16134.0(x 3)
|
16134.0(x 3)
|